18 Citroen C3 Aircross PureTech 110 S&S Feel € 11.800 119.000 km 5/2019 Benzina Rosso, 81 kW (110 CV), 1199 cm³
23 Ford EcoSport 1.5 Ecoblue 100 CV Start&Stop Titanium € 13.800 73.000 km 6/2019 Diesel Beige, 73 kW (99 CV), 1499 cm³
15 Fiat Panda 1.0 FireFly S&S Hybrid City Cross € 11.900 City car 65.000 km 3/2020 Elettrica/Benzina Rosso, 51 kW (69 CV), 999 cm³
17 Citroen C5 Aircross BlueHDi 130 S&S Shine € 15.800 78.000 km 1/2020 Diesel Grigio, 96 kW (130 CV), 1499 cm³
19 Nissan Qashqai 1.3 DIG-T 140 CV N-Connecta € 18.900 81.000 km 9/2020 Benzina Grigio, 103 kW (140 CV), 1332 cm³
15 Citroen C3 Aircross PureT. 110 S&S Shine € 13.800 44.600 km 12/2020 Benzina Argento, 81 kW (110 CV), 1199 cm³
19 Opel Corsa 1.5 D 100 CV Elegance € 13.300 Berlina 39.000 km 7/2021 Diesel Rosso, 75 kW (102 CV), 1499 cm³
18 Opel Crossland 1.2 T. 12V 110 CV S&S Ultimate € 15.900 Station wagon 46.000 km 2/2021 Benzina Rosso, 81 kW (110 CV), 1199 cm³
16 Suzuki Swift 1.2 Hybrid 4WD AllGrip Top € 13.900 Berlina 92.000 km 4/2021 Elettrica/Benzina Rosso, 61 kW (82 CV), 1197 cm³
18 Renault Koleos Blue DCi 150 CV X-Tronic Business € 16.800 82.500 km 1/2021 Diesel Argento, 110 kW (149 CV), 1749 cm³
19 Kia Rio 1.0 T-GDi 100 CV MHEV iMT Style € 11.900 Berlina 93.000 km 1/2021 Elettrica/Benzina Grigio, 74 kW (100 CV), 998 cm³