15 Citroen C3 Aircross PureT. 110 S&S Shine € 13.800 44.600 km 12/2020 Benzina Argento, 81 kW (110 CV), 1199 cm³
23 Ford EcoSport 1.5 Ecoblue 100 CV Start&Stop Titanium € 13.800 73.000 km 6/2019 Diesel Beige, 73 kW (99 CV), 1499 cm³
16 Suzuki Swift 1.2 Hybrid 4WD AllGrip Top € 13.900 Berlina 92.000 km 4/2021 Elettrica/Benzina Rosso, 61 kW (82 CV), 1197 cm³
19 Ford EcoSport 1.0 EcoBoost 125 CV Start&Stop Titanium € 13.900 31.000 km 12/2018 Benzina Grigio, 92 kW (125 CV), 998 cm³
19 BMW 520d XDrive Business Aut. € 14.300 Berlina 143.000 km 12/2016 Diesel Nero, 140 kW (190 CV), 1995 cm³
17 Citroen C5 Aircross BlueHDi 130 S&S Shine € 15.800 78.000 km 1/2020 Diesel Grigio, 96 kW (130 CV), 1499 cm³
17 Jeep Renegade 2.0 Mjt 140 CV 4WD AD.L.Limited € 15.800 112.000 km 8/2018 Diesel Nero, 103 kW (140 CV), 1956 cm³
18 Opel Crossland 1.2 T. 12V 110 CV S&S Ultimate € 15.900 Station wagon 46.000 km 2/2021 Benzina Rosso, 81 kW (110 CV), 1199 cm³
18 Renault Koleos Blue DCi 150 CV X-Tronic Business € 16.800 82.500 km 1/2021 Diesel Argento, 110 kW (149 CV), 1749 cm³
19 Jeep Compass 2.0 Multijet II aut. 4WD Limited € 16.900 83.000 km 9/2018 Diesel Argento, 103 kW (140 CV), 1956 cm³
15 Suzuki Swift 1.2 Hybrid CVT Top € 18.900 Berlina 136 km 5/2025 Elettrica/Benzina 61 kW (82 CV), 1197 cm³